Wählen Sie Ihre Wunschdomain aus:


Erhöhen Sie Ihre Online-Präsenz und registrieren Sie jetzt Ihre Wunschdomain! Sie benötigen nur eine Prise Kreativität, um die perfekte URL für Ihre Webseite zu finden. Überprüfen Sie einfach und schnell mit unserem Domain-Checker, ob Ihre bevorzugte Domain noch frei ist. Mit einem weiteren Klick sichern Sie sich Ihre ideale Webadresse. Der Prozess ist unkompliziert und benutzerfreundlich – versuchen Sie es sofort und erleben Sie, wie einfach es ist, Ihre Domain zu registrieren!


Unsere Besteller

Nachfolgend eine Auswahl unser meistregistrierten Domainendungen:

.com

12,00 € pro Jahr

.de

6,00 € pro Jahr

.dental

69,00 € pro Jahr

.digital

38,88 € pro Jahr

.email

32,00 € pro Jahr

.eu

9,50 € pro Jahr

.online

55,00 € pro Jahr

.stream

35,64 € pro Jahr



Domain-Transfer leicht gemacht: Übertragen Sie Ihre Domains zu uns


Sie möchten Ihre bestehenden Domains zu uns übertragen? Wir machen den Prozess einfach und stressfrei. Der Transfer Ihrer Domains zu uns ist völlig kostenfrei, und die bestehende Laufzeit Ihrer Domain bleibt erhalten. Während des gesamten Transfervorgangs bleibt Ihre Website aktiv und zugänglich, ohne Unterbrechungen.

Nach erfolgreichem Domain-Transfer bieten wir Ihnen die Möglichkeit, all Ihre Domains komfortabel über unser My Panel zu verwalten. Sie können Ihre Domains nach verschiedenen Kriterien sortieren, den Registrierungsstatus prüfen und die verbleibende Laufzeit jeder Domain einsehen.

Bei Fragen zu Ihrem Domain-Transfer oder zur Verwaltung Ihrer Domains steht Ihnen unser kostenloser Support per E-Mail und Telefon jederzeit zur Verfügung. Kontaktieren Sie uns, und wir helfen Ihnen gerne weiter.

Domainübersicht

Nachfolgend alle registrierbaren Domains:

Endung Registrierung Transfer Verlängerung
.*.no 53,57 € 53,57 € 53,57 €
.*.pl 45,79 € 45,79 € 45,79 €
.abogado 61,56 € 61,56 € 61,56 €
.ac 127,01 € 127,01 € 127,01 €
.ac.cn 42,34 € 8,55 € 8,55 €
.ac.mu 88,13 € 176,26 € 88,13 €
.ac.nz 36,29 € 36,29 € 36,29 €
.ac.vn 128,74 € 128,74 € 128,74 €
.academy 38,88 € 38,88 € 38,88 €
.accountant 33,48 € 33,48 € 33,48 €
.accountants 109,08 € 109,08 € 109,08 €
.actor 38,88 € 38,88 € 38,88 €
.adult 142,56 € 142,56 € 142,56 €
.ae 56,16 € 56,16 € 56,16 €
.ae.org 28,51 € 28,51 € 28,51 €
.aero 83,81 € 83,81 € 83,81 €
.af 80,35 € 113,18 € 80,35 €
.africa 14,04 € 14,04 € 14,04 €
.ag 108,86 € 108,86 € 108,86 €
.agency 27,00 € 27,00 € 27,00 €
.ah.cn 42,34 € 8,55 € 8,55 €
.ai 172,80 € 320,54 € 172,80 €
.airforce 32,40 € 32,40 € 32,40 €
.al 42,34 € 42,34 € 42,34 €
.alsace 52,92 € 52,92 € 52,92 €
.am 58,75 € 58,75 € 58,75 €
.amsterdam 42,12 € 42,12 € 42,12 €
.apartments 61,56 € 61,56 € 61,56 €
.app 49,68 € 49,68 € 49,68 €
.aq 42,34 € 42,34 € 42,34 €
.ar 97,63 € 97,63 € 97,63 €
.archi 118,80 € 118,80 € 118,80 €
.army 32,40 € 32,40 € 32,40 €
.art 25,92 € 25,92 € 25,92 €
.arts.ro 60,48 € 43,20 € 25,92 €
.as 284,26 € 141,70 € 141,70 €
.asia 15,55 € 15,55 € 15,55 €
.asn.au 60,05 € 60,05 € 60,05 €
.associates 34,56 € 34,56 € 34,56 €
.at 10,26 € 10,26 € 10,26 €
.attorney 58,32 € 58,32 € 58,32 €
.au 60,05 € 60,05 € 60,05 €
.auction 34,56 € 34,56 € 34,56 €
.audio 158,76 € 0,00 € 0,00 €
.auto 3.058,56 € 3.058,56 € 3.058,56 €
.autos 31,32 € 31,32 € 31,32 €
.ax 68,26 € 68,26 € 68,26 €
.az 366,34 € 366,34 € 366,34 €
.ba 163,30 € 163,30 € 163,30 €
.baby 98,28 € 98,28 € 98,28 €
.band 28,08 € 28,08 € 28,08 €
.bank 1.163,16 € 1.163,16 € 1.163,16 €
.bar 68,04 € 68,04 € 68,04 €
.barcelona 85,32 € 85,32 € 85,32 €
.bargains 31,32 € 31,32 € 31,32 €
.bayern 39,96 € 39,96 € 39,96 €
.bb 215,14 € 215,14 € 215,14 €
.bbs.tr 133,92 € 164,16 € 112,32 €
.be 10,28 € 10,28 € 10,28 €
.beauty 22,68 € 22,68 € 22,68 €
.beer 31,32 € 31,32 € 31,32 €
.berlin 57,24 € 57,24 € 57,24 €
.best 31,32 € 31,32 € 31,32 €
.bet 34,56 € 34,56 € 34,56 €
.bg 103,68 € 103,68 € 103,68 €
.bi 137,38 € 68,26 € 68,26 €
.bid 29,16 € 29,16 € 29,16 €
.bike 34,56 € 34,56 € 34,56 €
.bingo 57,24 € 57,24 € 57,24 €
.bio 89,64 € 89,64 € 89,64 €
.biz 15,84 € 15,84 € 15,84 €
.biz.cy 85,54 € 85,54 € 85,54 €
.biz.fj 146,02 € 112,32 € 103,68 €
.biz.in 10,37 € 10,37 € 10,37 €
.biz.mm 139,97 € 139,97 € 139,97 €
.biz.pl 45,79 € 45,79 € 45,79 €
.biz.pr 146,88 € 88,13 € 88,13 €
.biz.ss 214,92 € 214,92 € 214,92 €
.biz.tr 133,92 € 164,16 € 112,32 €
.biz.vn 128,74 € 128,74 € 128,74 €
.bj.cn 42,34 € 8,55 € 8,55 €
.black 83,16 € 83,16 € 83,16 €
.blackfriday 158,76 € 0,00 € 0,00 €
.blog 35,64 € 35,64 € 35,64 €
.blue 33,48 € 33,48 € 33,48 €
.bm 137,38 € 88,13 € 88,13 €
.bo 274,75 € 274,75 € 274,75 €
.boats 31,32 € 31,32 € 31,32 €
.bond 20,52 € 20,52 € 0,00 €
.boo 16,20 € 16,20 € 16,20 €
.boston 31,32 € 31,32 € 31,32 €
.boutique 34,56 € 34,56 € 34,56 €
.br.com 49,25 € 49,25 € 49,25 €
.broker 43,20 € 43,20 € 43,20 €
.brussels 31,32 € 31,32 € 31,32 €
.bs 695,52 € 177,12 € 177,12 €
.bt 195,26 € 195,26 € 195,26 €
.build 86,40 € 86,40 € 86,40 €
.builders 34,56 € 34,56 € 34,56 €
.business 31,32 € 31,32 € 31,32 €
.buzz 44,28 € 44,28 € 44,28 €
.by 93,31 € 93,31 € 93,31 €
.bz 23,33 € 27,65 € 23,33 €
.ca 53,57 € 53,57 € 53,57 €
.cab 32,40 € 32,40 € 32,40 €
.cafe 46,44 € 46,44 € 46,44 €
.cam 49,68 € 49,68 € 49,68 €
.camera 58,32 € 58,32 € 58,32 €
.camp 56,16 € 56,16 € 56,16 €
.capetown 19,44 € 19,44 € 19,44 €
.capital 61,56 € 61,56 € 61,56 €
.car 3.058,56 € 3.058,56 € 3.058,56 €
.cards 34,56 € 34,56 € 34,56 €
.care 34,56 € 34,56 € 34,56 €
.career 135,00 € 135,00 € 135,00 €
.careers 61,56 € 61,56 € 61,56 €
.cars 3.058,56 € 3.058,56 € 3.058,56 €
.casa 44,28 € 44,28 € 44,28 €
.cash 34,56 € 34,56 € 34,56 €
.casino 176,04 € 176,04 € 176,04 €
.cat 38,88 € 38,88 € 38,88 €
.catering 34,56 € 34,56 € 34,56 €
.cc 12,96 € 12,96 € 12,96 €
.cd 0,00 € 0,00 € 0,00 €
.center 22,68 € 22,68 € 22,68 €
.ceo 135,00 € 135,00 € 135,00 €
.cf 42,34 € 120,10 € 42,34 €
.cfd 14,04 € 14,04 € 14,04 €
.cg 336,96 € 336,96 € 336,96 €
.ch 13,47 € 0,00 € 13,47 €
.channel 35,64 € 35,64 € 35,64 €
.charity 39,96 € 39,96 € 39,96 €
.chat 34,56 € 34,56 € 34,56 €
.cheap 31,32 € 31,32 € 31,32 €
.christmas 61,56 € 61,56 € 61,56 €
.church 38,88 € 38,88 € 38,88 €
.city 22,68 € 22,68 € 22,68 €
.cl 93,31 € 93,31 € 93,31 €
.claims 55,08 € 55,08 € 55,08 €
.cleaning 56,16 € 56,16 € 56,16 €
.click 20,52 € 20,52 € 0,00 €
.clinic 61,56 € 61,56 € 61,56 €
.clothing 34,56 € 34,56 € 34,56 €
.cloud 56,16 € 56,16 € 56,16 €
.club 30,24 € 30,24 € 30,24 €
.cm 85,54 € 85,54 € 85,54 €
.cn 42,34 € 8,55 € 8,55 €
.cn.com 49,25 € 49,25 € 49,25 €
.co 35,42 € 35,42 € 35,42 €
.co.ag 59,62 € 88,99 € 59,62 €
.co.am 58,75 € 58,75 € 58,75 €
.co.at 10,26 € 10,26 € 10,26 €
.co.az 366,34 € 366,34 € 366,34 €
.co.bi 137,38 € 68,26 € 68,26 €
.co.bz 23,33 € 27,65 € 23,33 €
.co.cg 336,96 € 336,96 € 336,96 €
.co.cm 25,06 € 42,34 € 25,06 €
.co.com 49,25 € 49,25 € 49,25 €
.co.cr 59,62 € 59,62 € 59,62 €
.co.gg 120,96 € 69,12 € 60,48 €
.co.gl 42,34 € 42,34 € 42,34 €
.co.gy 117,50 € 117,50 € 117,50 €
.co.hu 50,98 € 50,98 € 50,98 €
.co.id 108,00 € 108,00 € 108,00 €
.co.il 71,71 € 71,71 € 71,71 €
.co.im 68,26 € 68,26 € 68,26 €
.co.in 10,37 € 10,37 € 10,37 €
.co.ir 42,34 € 42,34 € 42,34 €
.co.je 120,96 € 69,12 € 60,48 €
.co.jp 111,46 € 85,54 € 111,46 €
.co.ke 42,34 € 42,34 € 42,34 €
.co.kr 95,04 € 95,04 € 95,04 €
.co.lc 25,06 € 25,06 € 25,06 €
.co.ls 76,90 € 76,90 € 76,90 €
.co.ma 63,72 € 63,72 € 63,72 €
.co.mg 154,66 € 154,66 € 154,66 €
.co.mu 88,13 € 176,26 € 88,13 €
.co.na 85,54 € 85,54 € 85,54 €
.co.nz 36,29 € 36,29 € 36,29 €
.co.pn 97,63 € 97,63 € 97,63 €
.co.rs 76,90 € 76,90 € 76,90 €
.co.rw 301,54 € 301,54 € 301,54 €
.co.th 85,54 € 76,90 € 59,62 €
.co.tt 127,87 € 147,74 € 127,87 €
.co.ug 69,12 € 69,12 € 69,12 €
.co.uk 8,04 € 8,04 € 8,04 €
.co.ve 79,49 € 79,49 € 79,49 €
.co.vi 167,62 € 98,50 € 98,50 €
.co.za 43,20 € 43,20 € 25,92 €
.co.zw 39,74 € 39,74 € 39,74 €
.coach 61,56 € 61,56 € 61,56 €
.codes 61,56 € 61,56 € 61,56 €
.coffee 34,56 € 34,56 € 34,56 €
.college 86,40 € 86,40 € 86,40 €
.cologne 49,68 € 49,68 € 49,68 €
.com 12,00 € 12,00 € 10,63 €
.com.af 41,47 € 80,35 € 41,47 €
.com.ag 59,62 € 88,99 € 59,62 €
.com.ai 172,80 € 320,54 € 172,80 €
.com.al 42,34 € 42,34 € 42,34 €
.com.am 58,75 € 58,75 € 58,75 €
.com.ar 78,62 € 78,62 € 78,62 €
.com.au 60,05 € 60,05 € 60,05 €
.com.az 366,34 € 366,34 € 366,34 €
.com.bb 215,14 € 215,14 € 215,14 €
.com.bi 137,38 € 68,26 € 68,26 €
.com.bm 137,38 € 88,13 € 88,13 €
.com.bo 138,24 € 138,24 € 138,24 €
.com.br 79,49 € 79,49 € 79,49 €
.com.bs 304,13 € 177,12 € 177,12 €
.com.bt 176,26 € 176,26 € 176,26 €
.com.by 93,31 € 93,31 € 93,31 €
.com.bz 23,33 € 27,65 € 23,33 €
.com.cg 336,96 € 336,96 € 336,96 €
.com.cm 25,06 € 42,34 € 25,06 €
.com.cn 42,34 € 8,55 € 8,55 €
.com.co 19,01 € 19,01 € 19,01 €
.com.cu 402,62 € 402,62 € 402,62 €
.com.cy 85,54 € 85,54 € 85,54 €
.com.de 6,83 € 6,83 € 6,83 €
.com.dm 235,01 € 235,01 € 235,01 €
.com.do 59,62 € 42,34 € 42,34 €
.com.ec 78,62 € 78,62 € 78,62 €
.com.ee 85,54 € 85,54 € 85,54 €
.com.es 12,87 € 12,87 € 12,87 €
.com.fj 146,02 € 112,32 € 103,68 €
.com.ge 51,84 € 51,84 € 51,84 €
.com.gi 233,28 € 95,04 € 86,40 €
.com.gl 42,34 € 42,34 € 42,34 €
.com.gp 111,46 € 127,87 € 111,46 €
.com.gr 59,62 € 59,62 € 59,62 €
.com.gt 58,75 € 58,75 € 58,75 €
.com.gy 117,50 € 117,50 € 117,50 €
.com.hk 68,26 € 73,44 € 73,44 €
.com.hn 69,12 € 69,12 € 69,12 €
.com.hr 102,82 € 102,82 € 102,82 €
.com.ht 58,75 € 58,75 € 58,75 €
.com.im 68,26 € 68,26 € 68,26 €
.com.in 10,37 € 10,37 € 10,37 €
.com.kg 17,28 € 17,28 € 17,28 €
.com.ki 171,94 € 171,94 € 171,94 €
.com.kz 154,66 € 189,22 € 154,66 €
.com.lb 102,82 € 120,10 € 102,82 €
.com.lc 25,06 € 25,06 € 25,06 €
.com.lv 42,34 € 50,98 € 42,34 €
.com.ly 97,63 € 97,63 € 97,63 €
.com.mg 154,66 € 154,66 € 154,66 €
.com.mk 30,24 € 30,24 € 30,24 €
.com.mm 139,97 € 139,97 € 139,97 €
.com.ms 88,13 € 88,13 € 78,62 €
.com.mt 85,54 € 85,54 € 85,54 €
.com.mu 88,13 € 176,26 € 88,13 €
.com.mx 31,10 € 31,10 € 31,10 €
.com.my 56,16 € 56,16 € 56,16 €
.com.na 517,54 € 344,74 € 344,74 €
.com.nf 94,18 € 94,18 € 94,18 €
.com.ng 85,54 € 85,54 € 85,54 €
.com.ni 159,84 € 159,84 € 159,84 €
.com.pa 118,37 € 74,30 € 74,30 €
.com.pe 50,98 € 85,54 € 50,98 €
.com.ph 93,31 € 93,31 € 93,31 €
.com.pk 235,87 € 235,87 € 235,87 €
.com.pl 45,79 € 45,79 € 45,79 €
.com.pr 146,88 € 88,13 € 88,13 €
.com.ps 58,75 € 69,12 € 58,75 €
.com.pt 44,06 € 44,06 € 44,06 €
.com.py 147,74 € 147,74 € 147,74 €
.com.ro 60,48 € 43,20 € 25,92 €
.com.ru 28,51 € 28,51 € 28,51 €
.com.sa 85,54 € 120,10 € 85,54 €
.com.sb 69,12 € 69,12 € 69,12 €
.com.sc 83,81 € 83,81 € 83,81 €
.com.sg 76,90 € 94,18 € 76,90 €
.com.so 69,12 € 137,38 € 69,12 €
.com.ss 214,92 € 214,92 € 214,92 €
.com.sv 122,69 € 122,69 € 122,69 €
.com.tj 76,03 € 76,03 € 76,03 €
.com.tr 133,92 € 164,16 € 112,32 €
.com.tt 127,87 € 147,74 € 127,87 €
.com.tw 25,92 € 25,92 € 25,92 €
.com.ua 69,12 € 69,12 € 69,12 €
.com.uy 157,25 € 157,25 € 157,25 €
.com.vc 30,24 € 40,61 € 30,24 €
.com.ve 79,49 € 79,49 € 79,49 €
.com.vi 167,62 € 98,50 € 98,50 €
.com.vn 128,74 € 128,74 € 128,74 €
.community 34,56 € 34,56 € 34,56 €
.company 31,32 € 31,32 € 31,32 €
.computer 34,56 € 34,56 € 34,56 €
.condos 51,84 € 51,84 € 51,84 €
.construction 34,56 € 34,56 € 34,56 €
.consulting 38,88 € 38,88 € 38,88 €
.contact 18,36 € 18,36 € 18,36 €
.contractors 34,56 € 34,56 € 34,56 €
.cooking 31,32 € 31,32 € 31,32 €
.cool 34,56 € 34,56 € 34,56 €
.coop 196,13 € 206,50 € 177,12 €
.country 29,16 € 29,16 € 29,16 €
.coupons 55,08 € 55,08 € 55,08 €
.cpa.pro 292,90 € 292,90 € 292,90 €
.cq.cn 42,34 € 8,55 € 8,55 €
.cr 118,37 € 118,37 € 118,37 €
.credit 109,08 € 109,08 € 109,08 €
.creditcard 154,44 € 154,44 € 154,44 €
.cricket 92,88 € 92,88 € 92,88 €
.cruises 51,84 € 51,84 € 51,84 €
.cu 636,77 € 636,77 € 636,77 €
.cx 69,12 € 19,01 € 69,12 €
.cy 85,54 € 85,54 € 85,54 €
.cyou 28,08 € 28,08 € 28,08 €
.cz 25,83 € 25,83 € 25,83 €
.dad 21,60 € 21,60 € 21,60 €
.dance 28,08 € 28,08 € 28,08 €
.date 33,48 € 33,48 € 33,48 €
.dating 61,56 € 61,56 € 61,56 €
.day 17,28 € 17,28 € 17,28 €
.de 6,00 € 6,00 € 0,21 €
.de.com 25,06 € 25,06 € 25,06 €
.dealer 2.936,52 € 2.936,52 € 2.936,52 €
.deals 34,56 € 34,56 € 34,56 €
.degree 51,84 € 51,84 € 51,84 €
.delivery 61,56 € 61,56 € 61,56 €
.democrat 32,40 € 32,40 € 32,40 €
.dental 69,00 € 69,00 € 69,00 €
.dentist 58,32 € 58,32 € 58,32 €
.design 64,80 € 64,80 € 64,80 €
.dev 44,28 € 44,28 € 44,28 €
.diamonds 61,56 € 61,56 € 61,56 €
.diet 158,76 € 0,00 € 0,00 €
.digital 38,88 € 38,88 € 38,88 €
.direct 34,56 € 34,56 € 34,56 €
.directory 22,68 € 22,68 € 22,68 €
.discount 32,40 € 32,40 € 32,40 €
.dj 47,52 € 56,16 € 47,52 €
.dk 19,01 € 29,38 € 19,01 €
.dm 235,01 € 235,01 € 235,01 €
.do 76,90 € 59,62 € 59,62 €
.doctor 109,08 € 109,08 € 109,08 €
.dog 56,16 € 56,16 € 56,16 €
.domains 38,88 € 38,88 € 38,88 €
.donetsk.ua 69,12 € 69,12 € 69,12 €
.download 33,48 € 33,48 € 33,48 €
.durban 19,44 € 19,44 € 19,44 €
.earth 30,24 € 30,24 € 30,24 €
.ec 78,62 € 78,62 € 78,62 €
.eco 102,60 € 102,60 € 102,60 €
.edu.gr 59,62 € 59,62 € 59,62 €
.edu.mk 30,24 € 30,24 € 30,24 €
.edu.ng 85,54 € 85,54 € 85,54 €
.edu.vn 128,74 € 128,74 € 128,74 €
.education 27,00 € 27,00 € 27,00 €
.ee 85,54 € 85,54 € 85,54 €
.email 32,00 € 32,00 € 32,00 €
.energy 109,08 € 109,08 € 109,08 €
.engineer 34,56 € 34,56 € 34,56 €
.engineering 61,56 € 61,56 € 61,56 €
.enterprises 34,56 € 34,56 € 34,56 €
.equipment 23,76 € 23,76 € 23,76 €
.es 12,87 € 12,87 € 12,87 €
.esq 43,20 € 43,20 € 43,20 €
.estate 34,56 € 34,56 € 34,56 €
.eu 9,50 € 9,50 € 9,50 €
.eu.com 25,06 € 25,06 € 25,06 €
.events 34,56 € 34,56 € 34,56 €
.exchange 34,56 € 34,56 € 34,56 €
.expert 61,56 € 61,56 € 61,56 €
.exposed 21,60 € 21,60 € 21,60 €
.express 43,20 € 43,20 € 43,20 €
.fail 32,40 € 32,40 € 32,40 €
.faith 33,48 € 33,48 € 33,48 €
.family 32,40 € 32,40 € 32,40 €
.fan 56,16 € 56,16 € 56,16 €
.fans 15,12 € 15,12 € 15,12 €
.farm 34,56 € 34,56 € 34,56 €
.fashion 31,32 € 31,32 € 31,32 €
.fi 30,24 € 30,24 € 30,24 €
.finance 61,56 € 61,56 € 61,56 €
.financial 61,56 € 61,56 € 61,56 €
.firm.in 10,37 € 10,37 € 10,37 €
.firm.ro 60,48 € 43,20 € 25,92 €
.fish 38,88 € 38,88 € 38,88 €
.fishing 31,32 € 31,32 € 31,32 €
.fit 31,32 € 31,32 € 31,32 €
.fitness 34,56 € 34,56 € 34,56 €
.fj.cn 42,34 € 8,55 € 8,55 €
.flights 57,24 € 57,24 € 57,24 €
.florist 32,40 € 32,40 € 32,40 €
.flowers 158,76 € 0,00 € 0,00 €
.fm 97,63 € 97,63 € 97,63 €
.fo 94,18 € 94,18 € 94,18 €
.foo 21,60 € 21,60 € 21,60 €
.football 21,60 € 21,60 € 21,60 €
.forsale 34,56 € 34,56 € 34,56 €
.forum 1.334,88 € 1.334,88 € 1.334,88 €
.foundation 32,40 € 32,40 € 32,40 €
.fr 25,92 € 25,92 € 25,92 €
.frl 42,12 € 42,12 € 42,12 €
.fun 28,08 € 28,08 € 28,08 €
.fund 55,08 € 55,08 € 55,08 €
.furniture 61,56 € 61,56 € 61,56 €
.futbol 15,12 € 15,12 € 15,12 €
.fyi 33,48 € 33,48 € 33,48 €
.ga 42,34 € 120,10 € 42,34 €
.gallery 22,68 € 22,68 € 22,68 €
.game 477,36 € 477,36 € 477,36 €
.games 41,04 € 41,04 € 41,04 €
.garden 31,32 € 31,32 € 31,32 €
.gay 49,68 € 49,68 € 49,68 €
.gb.net 33,70 € 33,70 € 33,70 €
.gd 69,98 € 69,98 € 69,98 €
.gd.cn 42,34 € 8,55 € 8,55 €
.ge 51,84 € 51,84 € 51,84 €
.geek.nz 36,29 € 36,29 € 36,29 €
.gen.in 10,37 € 10,37 € 10,37 €
.gen.nz 36,29 € 36,29 € 36,29 €
.gen.tr 133,92 € 164,16 € 112,32 €
.gg 172,80 € 95,04 € 86,40 €
.gi 233,28 € 95,04 € 86,40 €
.gift 21,60 € 21,60 € 21,60 €
.gifts 34,56 € 34,56 € 34,56 €
.gives 32,40 € 32,40 € 32,40 €
.giving 41,04 € 41,04 € 41,04 €
.gl 42,34 € 42,34 € 42,34 €
.glass 56,16 € 56,16 € 56,16 €
.global 85,32 € 85,32 € 85,32 €
.gm 58,75 € 58,75 € 58,75 €
.gmbh 39,96 € 39,96 € 39,96 €
.gold 116,64 € 116,64 € 116,64 €
.golf 56,16 € 56,16 € 56,16 €
.gov.gr 59,62 € 59,62 € 59,62 €
.gp 128,74 € 145,15 € 128,74 €
.gq 20,74 € 20,74 € 20,74 €
.gr 59,62 € 59,62 € 59,62 €
.gr.com 25,06 € 25,06 € 25,06 €
.graphics 22,68 € 22,68 € 22,68 €
.gratis 21,60 € 21,60 € 21,60 €
.green 97,20 € 97,20 € 97,20 €
.gripe 32,40 € 32,40 € 32,40 €
.group 29,16 € 29,16 € 29,16 €
.gs 58,75 € 28,51 € 58,75 €
.gs.cn 42,34 € 8,55 € 8,55 €
.gt 175,39 € 88,13 € 88,13 €
.guide 34,56 € 34,56 € 34,56 €
.guitars 158,76 € 0,00 € 0,00 €
.guru 38,88 € 38,88 € 38,88 €
.gx.cn 42,34 € 8,55 € 8,55 €
.gy 117,50 € 117,50 € 117,50 €
.gz.cn 42,34 € 8,55 € 8,55 €
.ha.cn 42,34 € 8,55 € 8,55 €
.hair 22,68 € 22,68 € 22,68 €
.hamburg 57,24 € 57,24 € 57,24 €
.haus 32,40 € 32,40 € 32,40 €
.hb.cn 42,34 € 8,55 € 8,55 €
.he.cn 42,34 € 8,55 € 8,55 €
.health 98,28 € 98,28 € 98,28 €
.health.vn 128,74 € 128,74 € 128,74 €
.healthcare 61,56 € 61,56 € 61,56 €
.help 38,88 € 38,88 € 38,88 €
.hi.cn 42,34 € 8,55 € 8,55 €
.hiphop 32,40 € 0,00 € 0,00 €
.hiv 268,92 € 268,92 € 268,92 €
.hk 68,26 € 73,44 € 73,44 €
.hk.cn 42,34 € 8,55 € 8,55 €
.hl.cn 42,34 € 8,55 € 8,55 €
.hm 59,62 € 88,99 € 59,62 €
.hn 69,12 € 69,12 € 69,12 €
.hn.cn 42,34 € 8,55 € 8,55 €
.hockey 52,92 € 52,92 € 52,92 €
.holdings 55,08 € 55,08 € 55,08 €
.holiday 61,56 € 61,56 € 61,56 €
.homes 31,32 € 31,32 € 31,32 €
.horse 31,32 € 31,32 € 31,32 €
.hospital 70,20 € 70,20 € 70,20 €
.host 92,88 € 92,88 € 92,88 €
.hosting 439,56 € 0,00 € 0,00 €
.house 34,56 € 34,56 € 34,56 €
.how 44,28 € 44,28 € 44,28 €
.hr 275,62 € 275,62 € 275,62 €
.ht 88,13 € 88,13 € 88,13 €
.hu 50,98 € 50,98 € 50,98 €
.hu.net 33,70 € 33,70 € 33,70 €
.icu 25,92 € 25,92 € 25,92 €
.id 125,28 € 125,28 € 125,28 €
.id.au 60,05 € 60,05 € 60,05 €
.idv.tw 25,92 € 25,92 € 25,92 €
.ie 68,26 € 68,26 € 68,26 €
.im 33,70 € 33,70 € 33,70 €
.immo 32,40 € 32,40 € 32,40 €
.immobilien 32,40 € 32,40 € 32,40 €
.in 14,69 € 14,69 € 14,69 €
.in.th 85,54 € 76,90 € 59,62 €
.in.ua 69,12 € 69,12 € 69,12 €
.inc 2.936,52 € 2.936,52 € 2.936,52 €
.ind.br 93,31 € 93,31 € 93,31 €
.ind.in 10,37 € 10,37 € 10,37 €
.industries 34,56 € 34,56 € 34,56 €
.inf.mk 30,24 € 30,24 € 30,24 €
.info 18,96 € 18,96 € 18,96 €
.info.ec 49,25 € 49,25 € 49,25 €
.info.fj 146,02 € 112,32 € 103,68 €
.info.in 10,37 € 10,37 € 10,37 €
.info.ke 42,34 € 42,34 € 42,34 €
.info.pl 45,79 € 45,79 € 45,79 €
.info.pr 146,88 € 88,13 € 88,13 €
.info.ro 60,48 € 43,20 € 25,92 €
.info.tr 133,92 € 164,16 € 112,32 €
.info.vn 128,74 € 128,74 € 128,74 €
.ink 44,28 € 44,28 € 44,28 €
.institute 23,76 € 23,76 € 23,76 €
.insure 61,56 € 61,56 € 61,56 €
.int.vn 128,74 € 128,74 € 128,74 €
.international 27,00 € 27,00 € 27,00 €
.investments 115,56 € 115,56 € 115,56 €
.io 115,78 € 115,78 € 115,78 €
.ir 42,34 € 42,34 € 42,34 €
.irish 44,28 € 44,28 € 44,28 €
.is 63,94 € 63,94 € 63,94 €
.isla.pr 28,51 € 28,51 € 28,51 €
.ist 23,76 € 23,76 € 23,76 €
.istanbul 29,16 € 29,16 € 29,16 €
.it 16,42 € 16,42 € 12,96 €
.it.com 43,20 € 43,20 € 43,20 €
.je 172,80 € 95,04 € 86,40 €
.jetzt 27,00 € 27,00 € 27,00 €
.jewelry 56,16 € 56,16 € 56,16 €
.jl.cn 42,34 € 8,55 € 8,55 €
.jobs 113,18 € 142,56 € 113,18 €
.joburg 19,44 € 19,44 € 19,44 €
.jp 85,54 € 85,54 € 85,54 €
.jp.net 39,74 € 39,74 € 39,74 €
.jpn.com 49,25 € 49,25 € 49,25 €
.js.cn 42,34 € 8,55 € 8,55 €
.juegos 439,56 € 0,00 € 0,00 €
.jur.pro 292,90 € 292,90 € 292,90 €
.jx.cn 42,34 € 8,55 € 8,55 €
.kaufen 32,40 € 32,40 € 32,40 €
.ke 94,18 € 94,18 € 94,18 €
.kg 94,18 € 94,18 € 94,18 €
.ki 1.035,94 € 1.035,94 € 1.035,94 €
.kids 34,56 € 34,56 € 34,56 €
.kiev.ua 59,62 € 59,62 € 59,62 €
.kim 33,48 € 33,48 € 33,48 €
.kitchen 56,16 € 56,16 € 56,16 €
.koeln 49,68 € 49,68 € 49,68 €
.kr 95,04 € 95,04 € 95,04 €
.kz 154,66 € 189,22 € 154,66 €
.la 30,24 € 25,06 € 25,06 €
.land 34,56 € 34,56 € 34,56 €
.lat 44,28 € 44,28 € 44,28 €
.law 120,96 € 120,96 € 120,96 €
.law.pro 292,90 € 292,90 € 292,90 €
.lawyer 58,32 € 58,32 € 58,32 €
.lc 30,24 € 30,24 € 30,24 €
.lease 51,84 € 51,84 € 51,84 €
.legal 64,80 € 64,80 € 64,80 €
.lgbt 56,16 € 56,16 € 56,16 €
.li 13,47 € 13,47 € 13,47 €
.life 34,56 € 34,56 € 34,56 €
.lighting 22,68 € 22,68 € 22,68 €
.limited 34,56 € 34,56 € 34,56 €
.limo 55,08 € 55,08 € 55,08 €
.link 14,04 € 14,04 € 14,04 €
.live 32,40 € 32,40 € 32,40 €
.llc 45,36 € 45,36 € 45,36 €
.ln.cn 42,34 € 8,55 € 8,55 €
